モネルワイヤーメッシュとワイヤークロス
$5-50 /Square Meter
お支払い方法の種類: | L/C,T/T |
インコタームズ: | FOB,CFR,CIF |
最小注文数: | 100 Square Meter |
輸送方法: | Ocean,Land,Air |
ポート: | TianJin/Beijing |
Select Language
$5-50 /Square Meter
お支払い方法の種類: | L/C,T/T |
インコタームズ: | FOB,CFR,CIF |
最小注文数: | 100 Square Meter |
輸送方法: | Ocean,Land,Air |
ポート: | TianJin/Beijing |
モデル: SY-MW001
ブランド: sy
原産地: 中国
応用: 画面
穴の形: 平方
販売単位 | : | Square Meter |
パッケージ型式 | : | 木製ケース |
The file is encrypted. Please fill in the following information to continue accessing it
Monel Wire Mesh | ||
Mesh | Wire Dia. (mm) | Aperture (mm) |
2 | 1.80 | 10.90 |
3 | 1.60 | 6.866 |
4 | 1.20 | 5.15 |
5 | 0.91 | 4.17 |
6 | 0.80 | 3.433 |
8 | 0.60 | 2.575 |
10 | 0.55 | 1.990 |
12 | 0.50 | 1.616 |
14 | 0.45 | 1.362 |
16 | 0.40 | 1.188 |
18 | 0.35 | 1.060 |
20 | 0.30 | 0.970 |
26 | 0.28 | 0.696 |
30 | 0.25 | 0.596 |
40 | 0.21 | 0.425 |
50 | 0.19 | 0.318 |
60 | 0.15 | 0.273 |
70 | 0.14 | 0.223 |
80 | 0.12 | 0.198 |
90 | 0.11 | 0.172 |
100 | 0.10 | 0.154 |
120 | 0.08 | 0.132 |
140 | 0.07 | 0.111 |
150 | 0.065 | 0.104 |
160 | 0.065 | 0.094 |
180 | 0.053 | 0.088 |
200 | 0.053 | 0.074 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.